<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Up Healthy</title>
	<atom:link href="http://growinguphealthy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://growinguphealthy.org</link>
	<description>Connecting the families of Rice County, Minnesota</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Bilingual and Multicultural Cookbook!</title>
		<link>http://growinguphealthy.org/2012/01/30/a-bilingual-and-multicultural-cookbook/</link>
		<comments>http://growinguphealthy.org/2012/01/30/a-bilingual-and-multicultural-cookbook/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:46:38 +0000</pubDate>
		<dc:creator>Soraya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=709</guid>
		<description><![CDATA[Looking for a new salsa recipe? Ever wish you knew how to make tamales? Want to make simple and delicious pizza crust from scratch while you brush up on your Spanish vocabulary? Stop by the LINK Center (or e-mail janet@growinguphealthy.org) to pick up your copy of A Bilingual and Multicultural Cookbook. Cookbooks cost $7 and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a new <strong>salsa</strong> recipe? Ever wish you knew how to make <strong>tamales</strong>? Want to make simple and delicious <strong>pizza crust</strong> from scratch while you brush up on your Spanish vocabulary?</p>
<p>Stop by the <a title="Contact us/Contacte con nosotros" href="http://growinguphealthy.org/link/contact-uscontacte-con-nosotros/">LINK Center</a> (or e-mail janet@growinguphealthy.org) to pick up your copy of <em>A Bilingual and Multicultural Cookbook</em>. Cookbooks cost $7 and all proceeds will benefit Growing Up Healthy’s Multicultural Cooking Club!</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2012/01/30/a-bilingual-and-multicultural-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want to fix the health care crisis? Increase spending on social services</title>
		<link>http://growinguphealthy.org/2011/12/12/you-want-to-fix-the-health-care-crisis-increase-spending-on-social-services/</link>
		<comments>http://growinguphealthy.org/2011/12/12/you-want-to-fix-the-health-care-crisis-increase-spending-on-social-services/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:21:21 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=702</guid>
		<description><![CDATA[The Boston Health Care for the Homeless Program tracked the medical expenses of 119 chronically homeless people for several years. In one five-year period, the group accounted for 18,834 emergency room visits estimated to cost $12.7 million.&#8221; Four out of five physicians agreed that unmet social needs led directly to worse health.&#8221; These are just [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Boston Health Care for the Homeless Program tracked the medical expenses of 119 chronically homeless people for several years. In one five-year period, the group accounted for <strong>18,834 emergency room visits estimated to cost $12.7 million</strong>.&#8221;</li>
</ul>
<ul>
<li>Four out of five physicians agreed that <strong>unmet social needs led directly to worse health</strong>.&#8221;</li>
</ul>
<p>These are just a couple of the pieces of evidence that Elizabeth H. Bradley, professor of public health at Yale University, cited in her recent article published in the New York Times (click <a href="http://www.nytimes.com/2011/12/09/opinion/to-fix-health-care-help-the-poor.html?_r=1&amp;ref=healthcare">here</a> for the full article). The United States spends the most on health care among industrialized countries but ranks much lower among these same countries when measuring health status indicators like life expectancy and infant mortality. What accounts for this discrepancy? Much lower spending on social services relative to health care. Published Dec. 8, 2011, Bradley compares the United States&#8217; spending regime to those of other industrialized countries and asserts that in order to solve our health care crisis and improve the health of all Americans, the United States must reconsider its view of government spending and allocation toward social supports. Read the full article <a href="http://www.nytimes.com/2011/12/09/opinion/to-fix-health-care-help-the-poor.html?_r=1&amp;ref=healthcare">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/12/12/you-want-to-fix-the-health-care-crisis-increase-spending-on-social-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice County Public Health will resume Face-to-Face hours at the LINK Center!</title>
		<link>http://growinguphealthy.org/2011/12/06/rice-county-public-health-will-resume-face-to-face-hours-at-the-link-center/</link>
		<comments>http://growinguphealthy.org/2011/12/06/rice-county-public-health-will-resume-face-to-face-hours-at-the-link-center/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:11:41 +0000</pubDate>
		<dc:creator>Soraya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Rice County]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=653</guid>
		<description><![CDATA[Rice County Public Health will hold Face-to-Face hours at the LINK Center every Tuesday from 2:30-5:30pm, beginning next Tuesday, December 13th. Call the LINK Center to make an appointment (507) 664-3500.]]></description>
			<content:encoded><![CDATA[<p>Rice County Public Health will hold <a title="Calendar/Calendario" href="http://growinguphealthy.org/link/calendercalendario/">Face-to-Face hours</a> at the LINK Center every Tuesday from <strong>2:30-5:30pm</strong>, beginning next Tuesday, December 13th. Call the LINK Center to make an appointment (507) 664-3500.</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/12/06/rice-county-public-health-will-resume-face-to-face-hours-at-the-link-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Talking Points: Culture and Health</title>
		<link>http://growinguphealthy.org/2011/11/28/november-2011-talking-points-culture-and-health/</link>
		<comments>http://growinguphealthy.org/2011/11/28/november-2011-talking-points-culture-and-health/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:05:48 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=617</guid>
		<description><![CDATA[Did you know that intentionally identifying the things in your life for which you are grateful can actually improve your health? Read more in our latest newsletter about how gratitude and other positive aspects of culture actually benefit your health.]]></description>
			<content:encoded><![CDATA[<p>Did you know that intentionally identifying the things in your life for which you are grateful can actually <em>improve</em> your health? Read more in our latest <a href="http://http://us1.campaign-archive1.com/?u=a1ef00b7ac3d258ec1c00a69c&amp;id=a1b4d9d61e">newsletter</a> about how gratitude and other positive aspects of culture actually benefit your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/11/28/november-2011-talking-points-culture-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give to the Max day is November 16th!</title>
		<link>http://growinguphealthy.org/2011/11/15/give-to-the-max-day-is-november-16th/</link>
		<comments>http://growinguphealthy.org/2011/11/15/give-to-the-max-day-is-november-16th/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:37:16 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[Give MN]]></category>
		<category><![CDATA[Give to the Max]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Growing Up Healthy]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=610</guid>
		<description><![CDATA[Ever hear the song about the magic penny?  The one that says if you give it away you’ll have more, but if you hold it tight you won’t have any?  Well, I can’t verify that giving away money will bring more, but by citing someone else’s work I can verify that giving it away will [...]]]></description>
			<content:encoded><![CDATA[<p>Ever hear the song about the magic penny?  The one that says if you give it away you’ll have more, but if you hold it tight you won’t have any?  Well, I can’t verify that giving away money will bring more, but by citing someone else’s work I <em>can</em> verify that giving it away will make you happy.  Elizabeth Dunn and her colleagues (Aknin &amp; Norton) have done research on money and happiness for years.  In a study that I read recently, they were able to show that <em>how</em> people choose to spend their money is at least as important as <em>how much</em> money they make.  AND (and here’s the kicker), spending money on someone else – a friend, a charity, etc. – promotes happiness more than spending money on oneself.</p>
<p>Here’s the link to the article so you can read it yourself:</p>
<p><cite><a title="Spending Money on Others Promotes Happiness" href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=2&amp;ved=0CCYQFjAB&amp;url=http%3A%2F%2Fciteseerx.ist.psu.edu%2Fviewdoc%2Fdownload%3Fdoi%3D10.1.1.168.3796%26rep%3Drep1%26type%3Dpdf&amp;ei=gIHBTsTfGpC42QXVp5yJBQ&amp;usg=AFQjCNH174lBriU_rCotovvSMGoCx2eiGg" target="_blank">&#8220;Spending Money on Others Promotes Happiness&#8221;<br />
</a></cite></p>
<p>How lucky that I came across this article just in time for the Give MN Give to the Max day!  That’s right – this is a poorly veiled attempt to encourage you all to make yourselves happy by giving to Growing Up Healthy through the Give to the Max day.  Just click and give on Wednesday, November 16<sup>th</sup>.</p>
<p><a href="http://givemn.razoo.com/story/Growinguphealthy">http://givemn.razoo.com/story/Growinguphealthy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/11/15/give-to-the-max-day-is-november-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross features our work</title>
		<link>http://growinguphealthy.org/2011/11/04/blue-cross-features-our-work/</link>
		<comments>http://growinguphealthy.org/2011/11/04/blue-cross-features-our-work/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:57:45 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=607</guid>
		<description><![CDATA[The Blue Cross Blue Shield of MN Foundation has featured our work in their latest statewide newsletter.  Check out the following link to read the article and then click around to see what other great projects the Foundation is supporting around the state. Perspectives]]></description>
			<content:encoded><![CDATA[<p>The Blue Cross Blue Shield of MN Foundation has featured our work in their latest statewide newsletter.  Check out the following link to read the article and then click around to see what other great projects the Foundation is supporting around the state.</p>
<p><a title="Blue Cross Foundation - Perspectives" href="http://www.bcbsmnfoundation.org/pages-mediacenter-perspectives-Building_Social_Connections_for_Better_Health?oid=13802" target="_blank">Perspectives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/11/04/blue-cross-features-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Community Partnerships</title>
		<link>http://growinguphealthy.org/2011/10/13/campus-community-partnerships/</link>
		<comments>http://growinguphealthy.org/2011/10/13/campus-community-partnerships/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:43:27 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=598</guid>
		<description><![CDATA[Here is a video that pairs with our latest newsletter issue &#8211; all about Campus-Community Partnerships.]]></description>
			<content:encoded><![CDATA[<p>Here is a video that pairs with our latest newsletter issue &#8211; all about Campus-Community Partnerships.</p>
<p><iframe width="600" height="337" src="http://www.youtube.com/embed/CDC9wE8lO3Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/10/13/campus-community-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Newsletter is here!</title>
		<link>http://growinguphealthy.org/2011/09/08/september-2011-newsletter-is-here/</link>
		<comments>http://growinguphealthy.org/2011/09/08/september-2011-newsletter-is-here/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:08:22 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=569</guid>
		<description><![CDATA[Click here to view the September 2011 newsletter kicking off the school year and discussing the relationship between education and health. Did you know that an extra 4 years of education can decrease the risk of both heart disease and diabetes? Read the newsletter to learn more interesting stuff!!]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://us1.campaign-archive2.com/?u=a1ef00b7ac3d258ec1c00a69c&#038;id=ae50a8fab1">here</a> to view the <a href="http://us1.campaign-archive2.com/?u=a1ef00b7ac3d258ec1c00a69c&#038;id=ae50a8fab1">September 2011 newsletter</a> kicking off the school year and discussing the relationship between education and health.  Did you know that an extra 4 years of education can decrease the risk of both heart disease and diabetes?  Read the <a href="http://us1.campaign-archive2.com/?u=a1ef00b7ac3d258ec1c00a69c&#038;id=ae50a8fab1">newsletter</a> to learn more interesting stuff!!</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/09/08/september-2011-newsletter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Talking Points Newsletter!</title>
		<link>http://growinguphealthy.org/2011/05/31/may-2011-talking-points-newsletter/</link>
		<comments>http://growinguphealthy.org/2011/05/31/may-2011-talking-points-newsletter/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:59:32 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental wellbeing]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=561</guid>
		<description><![CDATA[Here is the May 2011 Talking Points Newsletter, focusing on Mental Wellbeing! Lots of great videos and information. What do you think of the videos? What does mental wellbeing mean to you? How can we best support mental wellbeing here in Rice County? We want to know your thoughts!]]></description>
			<content:encoded><![CDATA[<p>Here is the <strong><a href="http://us1.campaign-archive2.com/?u=a1ef00b7ac3d258ec1c00a69c&amp;id=5aed9af73b&amp;e=9e0bd3b131" target="_blank">May 2011 Talking Points Newsletter</a></strong>, focusing on Mental Wellbeing! Lots of great videos and information. What do you think of the videos? What does mental wellbeing mean to you? How can we best support mental wellbeing here in Rice County? We want to know your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/05/31/may-2011-talking-points-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom Out: Environment and health</title>
		<link>http://growinguphealthy.org/2011/03/19/zoom-out-enviroment-and-health/</link>
		<comments>http://growinguphealthy.org/2011/03/19/zoom-out-enviroment-and-health/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:24:28 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Neighborhood Blog]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Carleton]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Unnatural Causes]]></category>

		<guid isPermaLink="false">http://growinguphealthy.org/?p=484</guid>
		<description><![CDATA[March&#8217;s Talking Points Newsletter is about Asthma, Air Quality, and Health, thanks to a wonderful group of Carleton students, professors, and the ACE office. In the Zoom Out: All about Asthma, socio-economic status is presented as an environmental factor which can aggravate or increase the likelihood of developing asthma. This relates to where people may [...]]]></description>
			<content:encoded><![CDATA[<p>March&#8217;s Talking Points Newsletter is about Asthma, Air Quality, and Health, thanks to a wonderful group of Carleton students, professors, and the ACE office.</p>
<p>In the Zoom Out: All about Asthma, socio-economic status is presented as an environmental factor which can aggravate or increase the likelihood of developing asthma. This relates to where people may live, how regularly they may visit the doctor, or how much chronic stress exists in their lives.</p>
<p>For this blog conversation, it seems interesting to consider how else financial stability and status might effect one&#8217;s health. The <strong><a href="http://www.unnaturalcauses.org/" target="_blank">Unnatural Causes</a> </strong>film series talks a great deal about how poverty negatively impacts one&#8217;s health. In thinking of your day-to-day life and the things you need in your life to feel well, how else do you think that poverty impacts health? Where are these issues of poverty addressed in our Rice County community? How could further understanding the relationship between poverty and health impact our healthcare system?</p>
<p>Please comment and discuss!</p>
]]></content:encoded>
			<wfw:commentRss>http://growinguphealthy.org/2011/03/19/zoom-out-enviroment-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

